Packages and pricing
Your practice is unique.
Different size, different team, different goals. Choose the one that fits.
2,500 practices can't be wrong.
Start
Starter solution for 1-2 chairs
13 490HUF
/mo / chair · net
Without loyalty: 20 235 HUF
From ~450 HUF/day
500+ clinics chose this
- Unlimited users + storage
- EESZT + NEAK + ePrescription
- Patient registry
- Calendar 1.0 + Invoicing 1.0
- Unlimited training + support
Lite
Long-term, for 1-3 chairs
18 990HUF
/mo / chair · net
Without loyalty: 28 485 HUF
From ~630 HUF/day
150+ clinics chose this
- Everything from Start +
- SMS/email notifications
- Statistics + lab sheet manager
- Document templates
- Automatic cash register
- Schedule manager
Pro
The classic, most economical
33 490HUF
/mo / chair · net
Without loyalty: 50 235 HUF
~1,100 HUF/day · 33% savings
Used on nearly 500 chairs
- Everything from Lite +
- Calendar 2.0 + integrated invoicing
- Complex quotes + recall
- Doctor mobile app
- Doctor billing + marketing
Most popular
Max
The premium solution
51 490HUF
/mo / chair · net
Without loyalty: 77 235 HUF
From ~1 700 HUF/day
Used in more than 100 clinics
- Everything from Pro +
- Electronic signature
- CRM + sales force + HKP
- Multilingual quotes
- Controlling + MIS module
- Document management
- Doctor view
- French codified billing
- Commission billing
- Agent registry
Ultra
The future. AI + automation.
62 990HUF
/mo / chair · net
The most complete package
+180% growth this year
- Everything from Max +
- AI moduleNew
- Voice controlNew
- Google Ads + card payments
- Online appointment booking
- Multi-company EESZT
- Institutional EESZT, SSL
- Foglalj Orvost integration
- Dentist search PRO
- Status voice control
- Special analytics
- Integrated payment
- Custom development
Free demo and consultation
Dedicated onboarding support
Unlimited training and support
Data migration from your previous software
Detailed comparison
Every feature, every package — in one place
✓ Included
add-on Available as add-on
— Not available
Swipe sideways to compare the packages →
| Feature | Start | Lite | Pro ★ | Max | Ultra ✦ |
|---|---|---|---|---|---|
| Basic features | |||||
| Unlimited users | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited training | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic training videos | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phone support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient registry | ✓ | ✓ | ✓ | ✓ | ✓ |
| EESZT reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEAK e-Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| ePrescription | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar & invoicing | |||||
| Calendar | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| Invoicing | 1.0 | 1.0 | Integrated | Integrated | Integrated |
| Multi-company invoicing | add-on | ✓ | ✓ | ✓ | ✓ |
| Automatic cash register | — | ✓ | ✓ | ✓ | ✓ |
| Debt management | — | — | ✓ | ✓ | ✓ |
| Currency handling | — | — | ✓ | ✓ | ✓ |
| Doctor billing | — | — | ✓ | ✓ | ✓ |
| Commission billing | — | — | — | ✓ | ✓ |
| French codified billing | — | — | — | ✓ | ✓ |
| Communication & notifications | |||||
| Email and SMS notifications | — | ✓ | ✓ | ✓ | ✓ |
| Follow-up (recall) | — | — | ✓ | ✓ | ✓ |
| Internal task manager | — | — | ✓ | ✓ | ✓ |
| Documents & quotes | |||||
| Quick quote creation | — | ✓ | ✓ | ✓ | ✓ |
| Complex quote builder | — | add-on | ✓ | ✓ | ✓ |
| Multilingual quotes | — | add-on | add-on | ✓ | ✓ |
| Custom document templates | — | ✓ | ✓ | ✓ | ✓ |
| Document storage | — | — | ✓ | ✓ | ✓ |
| Document management | — | add-on | add-on | ✓ | ✓ |
| Electronic signature | — | add-on | add-on | ✓ | ✓ |
| HKP (Heil und Kosten Plan) | — | — | add-on | ✓ | ✓ |
| Clinic management | |||||
| Statistics | — | 1.0 | Full | Full | Full |
| Marketing module | — | — | ✓ | ✓ | ✓ |
| Scheduling manager | — | ✓ | ✓ | ✓ | ✓ |
| Lab results manager | — | ✓ | ✓ | ✓ | ✓ |
| Lab sheet manager | — | ✓ | ✓ | ✓ | ✓ |
| Doctor mobile app | add-on | add-on | ✓ | ✓ | ✓ |
| Doctor view | — | — | — | ✓ | ✓ |
| X-ray integration | — | add-on | add-on | ✓ | ✓ |
| CRM & Enterprise | |||||
| CRM and sales force | — | — | add-on | ✓ | ✓ |
| Agent registry | — | — | — | ✓ | ✓ |
| Controlling | — | — | — | ✓ | ✓ |
| MIS module | — | — | add-on | ✓ | ✓ |
| Ultra exclusive features | |||||
| Multi-company EESZT | — | — | — | — | ✓ |
| Online appointment booking | — | — | — | — | ✓ |
| Status voice control | — | — | — | — | ✓ |
| Google Ads integration | — | — | — | — | ✓ |
| Institutional EESZT, SSL | — | — | — | — | ✓ |
| Foglalj Orvost integration | — | — | — | — | ✓ |
| Fogorvos Kereso integration | — | — | — | — | ✓ |
| Integrated card payment | — | — | — | — | ✓ |
| AI (artificial intelligence) module | — | — | — | — | ✓ |
| Dentist search PRO listing | — | — | — | — | ✓ |
| Price (HUF/mo/chair) | 13 490 | 18 990 | 33 490 | 51 490 | 62 990 |
EESZT Accredited
Full integration
ISO 27001
UKAS certified
2,500+ clinics
Nationwide
Semmelweis University
Academic partner
12+ years of experience
Hungarian development